Created using https://github.com/czielinski/hanzifreq.
Rank | Hanzi | Freq. [%] | Cum. Freq. [%] |
---|---|---|---|
1 | 的 | 2.08470 | 2.08470 |
2 | 年 | 1.55094 | 3.63564 |
3 | 日 | 0.88165 | 4.51729 |
4 | 中 | 0.80725 | 5.32454 |
5 | 人 | 0.80569 | 6.13023 |
6 | 月 | 0.76096 | 6.89118 |
7 | 一 | 0.72412 | 7.61531 |
8 | 大 | 0.64627 | 8.26157 |
9 | 在 | 0.60371 | 8.86528 |
10 | 是 | 0.56192 | 9.42720 |
11 | 国 | 0.47893 | 9.90613 |
12 | 行 | 0.46891 | 10.37504 |
13 | 有 | 0.46174 | 10.83678 |
14 | 國 | 0.42906 | 11.26584 |
15 | 小 | 0.39436 | 11.66020 |
16 | 文 | 0.38060 | 12.04081 |
17 | 地 | 0.36705 | 12.40786 |
18 | 斯 | 0.36378 | 12.77164 |
19 | 和 | 0.35864 | 13.13028 |
20 | 名 | 0.33110 | 13.46138 |
21 | 公 | 0.33017 | 13.79155 |
22 | 不 | 0.31964 | 14.11119 |
23 | 為 | 0.31765 | 14.42885 |
24 | 部 | 0.31667 | 14.74552 |
25 | 以 | 0.31662 | 15.06214 |
26 | 第 | 0.31649 | 15.37863 |
27 | 市 | 0.31500 | 15.69363 |
28 | 上 | 0.30841 | 16.00204 |
29 | 本 | 0.29152 | 16.29356 |
30 | 家 | 0.28532 | 16.57888 |
31 | 作 | 0.28522 | 16.86411 |
32 | 用 | 0.28224 | 17.14635 |
33 | 之 | 0.27873 | 17.42508 |
34 | 生 | 0.27794 | 17.70302 |
35 | 出 | 0.27785 | 17.98087 |
36 | 星 | 0.27472 | 18.25560 |
37 | 重 | 0.27374 | 18.52934 |
38 | 定 | 0.27303 | 18.80237 |
39 | 成 | 0.27283 | 19.07519 |
40 | 西 | 0.27271 | 19.34790 |
41 | 村 | 0.27230 | 19.62020 |
42 | 主 | 0.26785 | 19.88805 |
43 | 特 | 0.26696 | 20.15500 |
44 | 子 | 0.26596 | 20.42096 |
45 | 新 | 0.26353 | 20.68450 |
46 | 了 | 0.26060 | 20.94510 |
47 | 分 | 0.26028 | 21.20538 |
48 | 为 | 0.25287 | 21.45824 |
49 | 基 | 0.24894 | 21.70718 |
50 | 到 | 0.24768 | 21.95486 |
51 | 政 | 0.24480 | 22.19967 |
52 | 科 | 0.24467 | 22.44434 |
53 | 物 | 0.24294 | 22.68728 |
54 | 台 | 0.24197 | 22.92925 |
55 | 民 | 0.23976 | 23.16901 |
56 | 学 | 0.23921 | 23.40821 |
57 | 南 | 0.23777 | 23.64599 |
58 | 會 | 0.23600 | 23.88199 |
59 | 山 | 0.23527 | 24.11725 |
60 | 天 | 0.23301 | 24.35026 |
61 | 德 | 0.23094 | 24.58120 |
62 | 道 | 0.23037 | 24.81157 |
63 | 球 | 0.22603 | 25.03761 |
64 | 方 | 0.22335 | 25.26096 |
65 | 区 | 0.22314 | 25.48409 |
66 | 法 | 0.22196 | 25.70606 |
67 | 目 | 0.22060 | 25.92666 |
68 | 克 | 0.21600 | 26.14266 |
69 | 於 | 0.21581 | 26.35848 |
70 | 學 | 0.21506 | 26.57354 |
71 | 北 | 0.21397 | 26.78751 |
72 | 向 | 0.21258 | 27.00008 |
73 | 站 | 0.21200 | 27.21208 |
74 | 下 | 0.21127 | 27.42335 |
75 | 自 | 0.21033 | 27.63368 |
76 | 時 | 0.21022 | 27.84390 |
77 | 路 | 0.20933 | 28.05323 |
78 | 由 | 0.20531 | 28.25854 |
79 | 海 | 0.20443 | 28.46297 |
80 | 三 | 0.20433 | 28.66730 |
81 | 高 | 0.20413 | 28.87142 |
82 | 他 | 0.20267 | 29.07410 |
83 | 其 | 0.20132 | 29.27542 |
84 | 利 | 0.19883 | 29.47425 |
85 | 面 | 0.19797 | 29.67222 |
86 | 尔 | 0.19755 | 29.86977 |
87 | 里 | 0.19712 | 30.06690 |
88 | 美 | 0.19536 | 30.26226 |
89 | 代 | 0.19389 | 30.45615 |
90 | 拉 | 0.19330 | 30.64945 |
91 | 多 | 0.18912 | 30.83857 |
92 | 理 | 0.18839 | 31.02696 |
93 | 加 | 0.18754 | 31.21450 |
94 | 可 | 0.18522 | 31.39973 |
95 | 及 | 0.18225 | 31.58198 |
96 | 表 | 0.18066 | 31.76264 |
97 | 二 | 0.18041 | 31.94304 |
98 | 位 | 0.17982 | 32.12286 |
99 | 个 | 0.17802 | 32.30088 |
100 | 世 | 0.17755 | 32.47844 |
101 | 州 | 0.17608 | 32.65452 |
102 | 電 | 0.17492 | 32.82944 |
103 | 建 | 0.17351 | 33.00294 |
104 | 立 | 0.17277 | 33.17572 |
105 | 于 | 0.16981 | 33.34552 |
106 | 後 | 0.16907 | 33.51459 |
107 | 林 | 0.16837 | 33.68296 |
108 | 度 | 0.16823 | 33.85119 |
109 | 所 | 0.16728 | 34.01847 |
110 | 而 | 0.16604 | 34.18451 |
111 | 期 | 0.16475 | 34.34926 |
112 | 外 | 0.16470 | 34.51396 |
113 | 前 | 0.16436 | 34.67832 |
114 | 教 | 0.16412 | 34.84245 |
115 | 最 | 0.16202 | 35.00446 |
116 | 被 | 0.16192 | 35.16639 |
117 | 動 | 0.16055 | 35.32694 |
118 | 同 | 0.15981 | 35.48675 |
119 | 王 | 0.15963 | 35.64638 |
120 | 事 | 0.15894 | 35.80532 |
121 | 要 | 0.15395 | 35.95927 |
122 | 平 | 0.15383 | 36.11310 |
123 | 明 | 0.15292 | 36.26603 |
124 | 十 | 0.15151 | 36.41754 |
125 | 與 | 0.15119 | 36.56873 |
126 | 金 | 0.14861 | 36.71734 |
127 | 者 | 0.14784 | 36.86519 |
128 | 列 | 0.14773 | 37.01292 |
129 | 省 | 0.14758 | 37.16050 |
130 | 安 | 0.14677 | 37.30727 |
131 | 合 | 0.14670 | 37.45397 |
132 | 區 | 0.14542 | 37.59939 |
133 | 士 | 0.14526 | 37.74465 |
134 | 会 | 0.14506 | 37.88971 |
135 | 全 | 0.14346 | 38.03317 |
136 | 化 | 0.14042 | 38.17359 |
137 | 相 | 0.14009 | 38.31368 |
138 | 任 | 0.13999 | 38.45367 |
139 | 至 | 0.13981 | 38.59348 |
140 | 言 | 0.13962 | 38.73310 |
141 | 港 | 0.13917 | 38.87227 |
142 | 等 | 0.13721 | 39.00949 |
143 | 格 | 0.13691 | 39.14640 |
144 | 院 | 0.13574 | 39.28214 |
145 | 能 | 0.13482 | 39.41696 |
146 | 动 | 0.13310 | 39.55006 |
147 | 女 | 0.13239 | 39.68246 |
148 | 使 | 0.13227 | 39.81472 |
149 | 器 | 0.13216 | 39.94689 |
150 | 員 | 0.13197 | 40.07886 |
151 | 巴 | 0.13119 | 40.21005 |
152 | 提 | 0.13106 | 40.34112 |
153 | 考 | 0.13089 | 40.47201 |
154 | 個 | 0.13084 | 40.60285 |
155 | 英 | 0.13064 | 40.73348 |
156 | 得 | 0.13055 | 40.86404 |
157 | 也 | 0.13053 | 40.99456 |
158 | 城 | 0.13037 | 41.12493 |
159 | 通 | 0.13024 | 41.25518 |
160 | 除 | 0.12960 | 41.38478 |
161 | 机 | 0.12954 | 41.51432 |
162 | 后 | 0.12937 | 41.64368 |
163 | 工 | 0.12921 | 41.77289 |
164 | 原 | 0.12835 | 41.90124 |
165 | 影 | 0.12763 | 42.02886 |
166 | 口 | 0.12696 | 42.15583 |
167 | 亞 | 0.12640 | 42.28223 |
168 | 因 | 0.12590 | 42.40813 |
169 | 社 | 0.12548 | 42.53361 |
170 | 式 | 0.12504 | 42.65865 |
171 | 爾 | 0.12491 | 42.78356 |
172 | 四 | 0.12426 | 42.90782 |
173 | 阿 | 0.12392 | 43.03174 |
174 | 时 | 0.12391 | 43.15565 |
175 | 賽 | 0.12350 | 43.27915 |
176 | 次 | 0.12282 | 43.40197 |
177 | 尼 | 0.12278 | 43.52475 |
178 | 维 | 0.12236 | 43.64711 |
179 | 入 | 0.12234 | 43.76945 |
180 | 接 | 0.12200 | 43.89144 |
181 | 正 | 0.12187 | 44.01331 |
182 | 香 | 0.12158 | 44.13489 |
183 | 共 | 0.12155 | 44.25644 |
184 | 車 | 0.12092 | 44.37736 |
185 | 東 | 0.12042 | 44.49778 |
186 | 史 | 0.11995 | 44.61773 |
187 | 司 | 0.11987 | 44.73760 |
188 | 比 | 0.11981 | 44.85741 |
189 | 都 | 0.11804 | 44.97545 |
190 | 参 | 0.11731 | 45.09277 |
191 | 長 | 0.11727 | 45.21003 |
192 | 發 | 0.11709 | 45.32712 |
193 | 機 | 0.11698 | 45.44410 |
194 | 水 | 0.11657 | 45.56067 |
195 | 此 | 0.11633 | 45.67700 |
196 | 系 | 0.11580 | 45.79280 |
197 | 演 | 0.11490 | 45.90769 |
198 | 足 | 0.11359 | 46.02128 |
199 | 力 | 0.11333 | 46.13461 |
200 | 音 | 0.11292 | 46.24753 |
201 | 布 | 0.11259 | 46.36011 |
202 | 性 | 0.11248 | 46.47259 |
203 | 軍 | 0.11245 | 46.58503 |
204 | 界 | 0.11234 | 46.69737 |
205 | 手 | 0.11147 | 46.80884 |
206 | 來 | 0.11114 | 46.91998 |
207 | 治 | 0.11044 | 47.03042 |
208 | 镇 | 0.11044 | 47.14087 |
209 | 集 | 0.10899 | 47.24985 |
210 | 線 | 0.10742 | 47.35728 |
211 | 县 | 0.10670 | 47.46398 |
212 | 太 | 0.10648 | 47.57045 |
213 | 灣 | 0.10604 | 47.67649 |
214 | 品 | 0.10603 | 47.78252 |
215 | 版 | 0.10590 | 47.88842 |
216 | 空 | 0.10521 | 47.99362 |
217 | 卡 | 0.10517 | 48.09879 |
218 | 視 | 0.10430 | 48.20309 |
219 | 移 | 0.10391 | 48.30700 |
220 | 體 | 0.10296 | 48.40996 |
221 | 色 | 0.10258 | 48.51255 |
222 | 罗 | 0.10208 | 48.61463 |
223 | 心 | 0.10122 | 48.71584 |
224 | 数 | 0.10121 | 48.81705 |
225 | 保 | 0.10084 | 48.91790 |
226 | 五 | 0.10022 | 49.01812 |
227 | 东 | 0.10011 | 49.11823 |
228 | 已 | 0.09969 | 49.21792 |
229 | 内 | 0.09939 | 49.31731 |
230 | 內 | 0.09879 | 49.41610 |
231 | 亚 | 0.09860 | 49.51470 |
232 | 朝 | 0.09834 | 49.61304 |
233 | 但 | 0.09819 | 49.71123 |
234 | 元 | 0.09815 | 49.80938 |
235 | 米 | 0.09810 | 49.90748 |
236 | 洲 | 0.09733 | 50.00481 |
237 | 戰 | 0.09725 | 50.10207 |
238 | 交 | 0.09652 | 50.19858 |
239 | 場 | 0.09623 | 50.29482 |
240 | 曲 | 0.09618 | 50.39100 |
241 | 馬 | 0.09531 | 50.48630 |
242 | 长 | 0.09464 | 50.58094 |
243 | 對 | 0.09458 | 50.67553 |
244 | 如 | 0.09445 | 50.76998 |
245 | 马 | 0.09404 | 50.86402 |
246 | 間 | 0.09338 | 50.95740 |
247 | 字 | 0.09294 | 51.05034 |
248 | 府 | 0.09265 | 51.14299 |
249 | 華 | 0.09257 | 51.23556 |
250 | 江 | 0.09256 | 51.32812 |
251 | 河 | 0.09160 | 51.41971 |
252 | 留 | 0.09100 | 51.51071 |
253 | 我 | 0.09053 | 51.60124 |
254 | 语 | 0.08999 | 51.69123 |
255 | 京 | 0.08971 | 51.78094 |
256 | 发 | 0.08957 | 51.87051 |
257 | 片 | 0.08901 | 51.95952 |
258 | 號 | 0.08900 | 52.04852 |
259 | 校 | 0.08889 | 52.13741 |
260 | 古 | 0.08850 | 52.22591 |
261 | 现 | 0.08813 | 52.31404 |
262 | 军 | 0.08808 | 52.40213 |
263 | 樂 | 0.08803 | 52.49016 |
264 | 意 | 0.08769 | 52.57785 |
265 | 開 | 0.08757 | 52.66541 |
266 | 清 | 0.08712 | 52.75253 |
267 | 百 | 0.08674 | 52.83926 |
268 | 田 | 0.08653 | 52.92579 |
269 | 研 | 0.08631 | 53.01210 |
270 | 運 | 0.08599 | 53.09809 |
271 | 制 | 0.08546 | 53.18355 |
272 | 李 | 0.08468 | 53.26824 |
273 | 或 | 0.08421 | 53.35244 |
274 | 經 | 0.08419 | 53.43663 |
275 | 电 | 0.08404 | 53.52067 |
276 | 這 | 0.08381 | 53.60448 |
277 | 型 | 0.08348 | 53.68796 |
278 | 近 | 0.08333 | 53.77129 |
279 | 光 | 0.08321 | 53.85450 |
280 | 縣 | 0.08316 | 53.93766 |
281 | 改 | 0.08291 | 54.02057 |
282 | 隊 | 0.08219 | 54.10276 |
283 | 現 | 0.08190 | 54.18465 |
284 | 常 | 0.08179 | 54.26645 |
285 | 首 | 0.08166 | 54.34811 |
286 | 神 | 0.08151 | 54.42961 |
287 | 员 | 0.08106 | 54.51067 |
288 | 究 | 0.07998 | 54.59066 |
289 | 这 | 0.07954 | 54.67019 |
290 | 維 | 0.07931 | 54.74951 |
291 | 与 | 0.07866 | 54.82816 |
292 | 官 | 0.07858 | 54.90675 |
293 | 無 | 0.07854 | 54.98529 |
294 | 參 | 0.07841 | 55.06370 |
295 | 就 | 0.07804 | 55.14174 |
296 | 並 | 0.07793 | 55.21967 |
297 | 起 | 0.07749 | 55.29716 |
298 | 程 | 0.07746 | 55.37462 |
299 | 各 | 0.07720 | 55.45182 |
300 | 来 | 0.07715 | 55.52897 |
301 | 業 | 0.07640 | 55.60538 |
302 | 车 | 0.07610 | 55.68148 |
303 | 夫 | 0.07568 | 55.75716 |
304 | 委 | 0.07527 | 55.83243 |
305 | 數 | 0.07520 | 55.90763 |
306 | 石 | 0.07520 | 55.98283 |
307 | 語 | 0.07419 | 56.05703 |
308 | 流 | 0.07397 | 56.13100 |
309 | 华 | 0.07378 | 56.20478 |
310 | 關 | 0.07376 | 56.27854 |
311 | 量 | 0.07368 | 56.35223 |
312 | 白 | 0.07367 | 56.42590 |
313 | 羅 | 0.07338 | 56.49928 |
314 | 稱 | 0.07332 | 56.57260 |
315 | 武 | 0.07237 | 56.64498 |
316 | 对 | 0.07236 | 56.71734 |
317 | 角 | 0.07203 | 56.78937 |
318 | 花 | 0.07197 | 56.86134 |
319 | 過 | 0.07184 | 56.93317 |
320 | 管 | 0.07172 | 57.00489 |
321 | 季 | 0.07153 | 57.07642 |
322 | 六 | 0.07114 | 57.14756 |
323 | 容 | 0.07096 | 57.21852 |
324 | 然 | 0.07082 | 57.28934 |
325 | 類 | 0.07074 | 57.36008 |
326 | 聯 | 0.07058 | 57.43066 |
327 | 福 | 0.07051 | 57.50117 |
328 | 料 | 0.07031 | 57.57148 |
329 | 身 | 0.07027 | 57.64175 |
330 | 索 | 0.06985 | 57.71160 |
331 | 信 | 0.06929 | 57.78089 |
332 | 劇 | 0.06914 | 57.85003 |
333 | 進 | 0.06900 | 57.91904 |
334 | 條 | 0.06894 | 57.98797 |
335 | 体 | 0.06871 | 58.05668 |
336 | 伊 | 0.06870 | 58.12538 |
337 | 回 | 0.06857 | 58.19395 |
338 | 情 | 0.06794 | 58.26189 |
339 | 歌 | 0.06779 | 58.32968 |
340 | 形 | 0.06778 | 58.39745 |
341 | 當 | 0.06760 | 58.46505 |
342 | 属 | 0.06738 | 58.53243 |
343 | 將 | 0.06728 | 58.59971 |
344 | 指 | 0.06700 | 58.66671 |
345 | 修 | 0.06674 | 58.73346 |
346 | 結 | 0.06656 | 58.80001 |
347 | 蘭 | 0.06652 | 58.86653 |
348 | 族 | 0.06587 | 58.93240 |
349 | 模 | 0.06565 | 58.99805 |
350 | 少 | 0.06478 | 59.06283 |
351 | 据 | 0.06473 | 59.12756 |
352 | 波 | 0.06466 | 59.19222 |
353 | 資 | 0.06442 | 59.25665 |
354 | 書 | 0.06433 | 59.32098 |
355 | 育 | 0.06413 | 59.38512 |
356 | 普 | 0.06395 | 59.44907 |
357 | 龍 | 0.06393 | 59.51300 |
358 | 级 | 0.06391 | 59.57691 |
359 | 總 | 0.06390 | 59.64081 |
360 | 展 | 0.06378 | 59.70458 |
361 | 達 | 0.06356 | 59.76815 |
362 | 連 | 0.06321 | 59.83135 |
363 | 号 | 0.06272 | 59.89408 |
364 | 开 | 0.06266 | 59.95673 |
365 | 果 | 0.06261 | 60.01935 |
366 | 洛 | 0.06253 | 60.08188 |
367 | 門 | 0.06249 | 60.14437 |
368 | 组 | 0.06239 | 60.20677 |
369 | 条 | 0.06231 | 60.26908 |
370 | 知 | 0.06215 | 60.33123 |
371 | 局 | 0.06195 | 60.39318 |
372 | 川 | 0.06182 | 60.45500 |
373 | 頁 | 0.06168 | 60.51668 |
374 | 经 | 0.06159 | 60.57826 |
375 | 供 | 0.06116 | 60.63942 |
376 | 件 | 0.06099 | 60.70041 |
377 | 直 | 0.06093 | 60.76135 |
378 | 总 | 0.06072 | 60.82206 |
379 | 播 | 0.06065 | 60.88271 |
380 | 選 | 0.06060 | 60.94332 |
381 | 夏 | 0.06028 | 61.00360 |
382 | 曾 | 0.06019 | 61.06379 |
383 | 似 | 0.06008 | 61.12387 |
384 | 獎 | 0.05984 | 61.18371 |
385 | 解 | 0.05978 | 61.24349 |
386 | 著 | 0.05967 | 61.30316 |
387 | 男 | 0.05948 | 61.36264 |
388 | 設 | 0.05946 | 61.42210 |
389 | 根 | 0.05941 | 61.48151 |
390 | 并 | 0.05930 | 61.54081 |
391 | 放 | 0.05912 | 61.59994 |
392 | 非 | 0.05903 | 61.65896 |
393 | 持 | 0.05882 | 61.71778 |
394 | 屬 | 0.05876 | 61.77654 |
395 | 间 | 0.05871 | 61.83525 |
396 | 始 | 0.05856 | 61.89382 |
397 | 反 | 0.05812 | 61.95193 |
398 | 更 | 0.05811 | 62.01004 |
399 | 业 | 0.05783 | 62.06787 |
400 | 圖 | 0.05776 | 62.12563 |
401 | 命 | 0.05771 | 62.18334 |
402 | 座 | 0.05765 | 62.24099 |
403 | 臺 | 0.05760 | 62.29859 |
404 | 链 | 0.05746 | 62.35605 |
405 | 島 | 0.05739 | 62.41344 |
406 | 青 | 0.05726 | 62.47069 |
407 | 雷 | 0.05717 | 62.52786 |
408 | 未 | 0.05708 | 62.58495 |
409 | 划 | 0.05677 | 62.64172 |
410 | 街 | 0.05675 | 62.69846 |
411 | 吉 | 0.05673 | 62.75519 |
412 | 受 | 0.05664 | 62.81184 |
413 | 图 | 0.05650 | 62.86834 |
414 | 愛 | 0.05650 | 62.92484 |
415 | 那 | 0.05637 | 62.98121 |
416 | 铁 | 0.05594 | 63.03714 |
417 | 活 | 0.05591 | 63.09305 |
418 | 过 | 0.05583 | 63.14888 |
419 | 源 | 0.05572 | 63.20460 |
420 | 乐 | 0.05571 | 63.26031 |
421 | 湖 | 0.05567 | 63.31599 |
422 | 八 | 0.05545 | 63.37144 |
423 | 說 | 0.05530 | 63.42673 |
424 | 兰 | 0.05512 | 63.48185 |
425 | 包 | 0.05506 | 63.53692 |
426 | 組 | 0.05479 | 63.59170 |
427 | 志 | 0.05477 | 63.64648 |
428 | 塔 | 0.05475 | 63.70123 |
429 | 战 | 0.05465 | 63.75588 |
430 | 編 | 0.05463 | 63.81051 |
431 | 种 | 0.05461 | 63.86513 |
432 | 報 | 0.05447 | 63.91959 |
433 | 联 | 0.05443 | 63.97402 |
434 | 查 | 0.05438 | 64.02840 |
435 | 视 | 0.05417 | 64.08257 |
436 | 赛 | 0.05404 | 64.13661 |
437 | 广 | 0.05404 | 64.19065 |
438 | 義 | 0.05400 | 64.24466 |
439 | 商 | 0.05373 | 64.29839 |
440 | 種 | 0.05370 | 64.35209 |
441 | 宗 | 0.05364 | 64.40572 |
442 | 示 | 0.05345 | 64.45917 |
443 | 網 | 0.05345 | 64.51262 |
444 | 只 | 0.05335 | 64.56597 |
445 | 些 | 0.05333 | 64.61929 |
446 | 九 | 0.05328 | 64.67258 |
447 | 沙 | 0.05321 | 64.72578 |
448 | 標 | 0.05311 | 64.77889 |
449 | 統 | 0.05308 | 64.83197 |
450 | 线 | 0.05298 | 64.88496 |
451 | 班 | 0.05298 | 64.93794 |
452 | 單 | 0.05294 | 64.99088 |
453 | 周 | 0.05278 | 65.04366 |
454 | 鐵 | 0.05277 | 65.09643 |
455 | 献 | 0.05273 | 65.14916 |
456 | 威 | 0.05257 | 65.20173 |
457 | 运 | 0.05247 | 65.25420 |
458 | 进 | 0.05211 | 65.30632 |
459 | 场 | 0.05207 | 65.35839 |
460 | 黑 | 0.05202 | 65.41041 |
461 | 節 | 0.05202 | 65.46243 |
462 | 支 | 0.05188 | 65.51431 |
463 | 團 | 0.05159 | 65.56590 |
464 | 帝 | 0.05150 | 65.61740 |
465 | 速 | 0.05137 | 65.66877 |
466 | 計 | 0.05136 | 65.72013 |
467 | 級 | 0.05117 | 65.77130 |
468 | 页 | 0.05117 | 65.82247 |
469 | 打 | 0.05116 | 65.87362 |
470 | 廣 | 0.05111 | 65.92473 |
471 | 称 | 0.05092 | 65.97565 |
472 | 客 | 0.05086 | 66.02652 |
473 | 蒙 | 0.05070 | 66.07722 |
474 | 超 | 0.05069 | 66.12790 |
475 | 好 | 0.05066 | 66.17856 |
476 | 兩 | 0.05063 | 66.22920 |
477 | 造 | 0.05045 | 66.27964 |
478 | 先 | 0.05016 | 66.32980 |
479 | 真 | 0.05013 | 66.37993 |
480 | 張 | 0.05008 | 66.43001 |
481 | 引 | 0.05007 | 66.48008 |
482 | 奥 | 0.04974 | 66.52983 |
483 | 网 | 0.04962 | 66.57944 |
484 | 存 | 0.04960 | 66.62904 |
485 | 約 | 0.04957 | 66.67861 |
486 | 皇 | 0.04949 | 66.72810 |
487 | 傳 | 0.04948 | 66.77758 |
488 | 哈 | 0.04943 | 66.82701 |
489 | 类 | 0.04939 | 66.87640 |
490 | 木 | 0.04924 | 66.92564 |
491 | 航 | 0.04920 | 66.97484 |
492 | 議 | 0.04920 | 67.02404 |
493 | 博 | 0.04919 | 67.07323 |
494 | 关 | 0.04895 | 67.12218 |
495 | 达 | 0.04883 | 67.17101 |
496 | 點 | 0.04882 | 67.21983 |
497 | 统 | 0.04855 | 67.26838 |
498 | 板 | 0.04827 | 67.31665 |
499 | 希 | 0.04824 | 67.36489 |
500 | 收 | 0.04824 | 67.41313 |
501 | 编 | 0.04824 | 67.46137 |
502 | 森 | 0.04806 | 67.50943 |
503 | 務 | 0.04805 | 67.55748 |
504 | 段 | 0.04763 | 67.60511 |
505 | 取 | 0.04754 | 67.65265 |
506 | 将 | 0.04749 | 67.70014 |
507 | 峰 | 0.04737 | 67.74751 |
508 | 論 | 0.04736 | 67.79487 |
509 | 火 | 0.04729 | 67.84215 |
510 | 實 | 0.04728 | 67.88943 |
511 | 像 | 0.04724 | 67.93668 |
512 | 專 | 0.04713 | 67.98381 |
513 | 投 | 0.04709 | 68.03090 |
514 | 置 | 0.04696 | 68.07786 |
515 | 奇 | 0.04692 | 68.12478 |
516 | 畫 | 0.04690 | 68.17169 |
517 | 奧 | 0.04688 | 68.21857 |
518 | 陳 | 0.04685 | 68.26542 |
519 | 技 | 0.04658 | 68.31200 |
520 | 跨 | 0.04647 | 68.35847 |
521 | 完 | 0.04643 | 68.40490 |
522 | 案 | 0.04643 | 68.45133 |
523 | 告 | 0.04640 | 68.49772 |
524 | 伯 | 0.04612 | 68.54384 |
525 | 助 | 0.04599 | 68.58983 |
526 | 見 | 0.04592 | 68.63575 |
527 | 勒 | 0.04555 | 68.68130 |
528 | 单 | 0.04548 | 68.72678 |
529 | 去 | 0.04542 | 68.77220 |
530 | 今 | 0.04542 | 68.81762 |
531 | 份 | 0.04497 | 68.86259 |
532 | 乡 | 0.04480 | 68.90739 |
533 | 瓦 | 0.04476 | 68.95214 |
534 | 風 | 0.04418 | 68.99633 |
535 | 七 | 0.04383 | 69.04016 |
536 | 书 | 0.04383 | 69.08399 |
537 | 密 | 0.04373 | 69.12772 |
538 | 題 | 0.04365 | 69.17136 |
539 | 何 | 0.04365 | 69.21501 |
540 | 氏 | 0.04359 | 69.25860 |
541 | 兵 | 0.04358 | 69.30219 |
542 | 魚 | 0.04355 | 69.34574 |
543 | 注 | 0.04346 | 69.38920 |
544 | 植 | 0.04343 | 69.43263 |
545 | 歷 | 0.04324 | 69.47587 |
546 | 服 | 0.04307 | 69.51894 |
547 | 队 | 0.04293 | 69.56187 |
548 | 據 | 0.04279 | 69.60466 |
549 | 限 | 0.04272 | 69.64738 |
550 | 初 | 0.04260 | 69.68998 |
551 | 友 | 0.04254 | 69.73252 |
552 | 门 | 0.04249 | 69.77500 |
553 | 令 | 0.04247 | 69.81748 |
554 | 死 | 0.04245 | 69.85993 |
555 | 历 | 0.04244 | 69.90237 |
556 | 又 | 0.04229 | 69.94466 |
557 | 登 | 0.04228 | 69.98694 |
558 | 母 | 0.04213 | 70.02907 |
559 | 计 | 0.04213 | 70.07121 |
560 | 記 | 0.04213 | 70.11334 |
561 | 塞 | 0.04204 | 70.15538 |
562 | 堂 | 0.04190 | 70.19728 |
563 | 別 | 0.04186 | 70.23913 |
564 | 当 | 0.04184 | 70.28097 |
565 | 再 | 0.04184 | 70.32281 |
566 | 产 | 0.04177 | 70.36458 |
567 | 即 | 0.04173 | 70.40631 |
568 | 每 | 0.04172 | 70.44804 |
569 | 師 | 0.04170 | 70.48974 |
570 | 紀 | 0.04158 | 70.53132 |
571 | 園 | 0.04152 | 70.57284 |
572 | 迪 | 0.04139 | 70.61423 |
573 | 景 | 0.04125 | 70.65548 |
574 | 牙 | 0.04122 | 70.69670 |
575 | 资 | 0.04110 | 70.73780 |
576 | 土 | 0.04074 | 70.77854 |
577 | 頭 | 0.04068 | 70.81922 |
578 | 配 | 0.04054 | 70.85977 |
579 | 该 | 0.04049 | 70.90025 |
580 | 它 | 0.04035 | 70.94060 |
581 | 應 | 0.04030 | 70.98090 |
582 | 票 | 0.04021 | 71.02111 |
583 | 恩 | 0.04020 | 71.06131 |
584 | 野 | 0.04013 | 71.10143 |
585 | 佳 | 0.04013 | 71.14156 |
586 | 义 | 0.04008 | 71.18164 |
587 | 设 | 0.04006 | 71.22170 |
588 | 很 | 0.04000 | 71.26170 |
589 | 姆 | 0.03994 | 71.30164 |
590 | 唱 | 0.03991 | 71.34155 |
591 | 故 | 0.03989 | 71.38143 |
592 | 甲 | 0.03983 | 71.42126 |
593 | 俱 | 0.03982 | 71.46109 |
594 | 則 | 0.03966 | 71.50074 |
595 | 黃 | 0.03963 | 71.54037 |
596 | 哥 | 0.03963 | 71.58000 |
597 | 莱 | 0.03955 | 71.61956 |
598 | 際 | 0.03951 | 71.65906 |
599 | 泰 | 0.03948 | 71.69854 |
600 | 該 | 0.03938 | 71.73792 |
601 | 老 | 0.03933 | 71.77725 |
602 | 處 | 0.03917 | 71.81643 |
603 | 們 | 0.03914 | 71.85557 |
604 | 輯 | 0.03897 | 71.89453 |
605 | 往 | 0.03886 | 71.93340 |
606 | 纳 | 0.03846 | 71.97185 |
607 | 论 | 0.03834 | 72.01019 |
608 | 无 | 0.03826 | 72.04846 |
609 | 域 | 0.03824 | 72.08670 |
610 | 报 | 0.03813 | 72.12483 |
611 | 看 | 0.03804 | 72.16288 |
612 | 話 | 0.03800 | 72.20088 |
613 | 印 | 0.03786 | 72.23874 |
614 | 室 | 0.03753 | 72.27627 |
615 | 托 | 0.03739 | 72.31366 |
616 | 居 | 0.03730 | 72.35096 |
617 | 且 | 0.03729 | 72.38824 |
618 | 深 | 0.03725 | 72.42550 |
619 | 康 | 0.03723 | 72.46273 |
620 | 錄 | 0.03721 | 72.49994 |
621 | 你 | 0.03721 | 72.53715 |
622 | 苏 | 0.03717 | 72.57432 |
623 | 派 | 0.03714 | 72.61147 |
624 | 肯 | 0.03707 | 72.64854 |
625 | 游 | 0.03697 | 72.68550 |
626 | 具 | 0.03694 | 72.72245 |
627 | 擊 | 0.03680 | 72.75925 |
628 | 约 | 0.03678 | 72.79603 |
